Bachelor of Science in Cyber & Digital Science (BSC.CDS)

About the Course

Course Overview

University Affiliation
Savitribai Phule Pune University

Eligibility
a) Higher secondary school certificate (10+2) with Science or its equivalent examination with English.
b) Three-year diploma course from the board of technical education conducted by Government of Maharashtra or its equivalent.
c) Higher secondary school certificate (10+2) with Science Examination with English and a vocational subject of +2 level (MCVC).

Duration of Program
4 Years Full Time

Apply Now

Call Us
+91 83789 98126 / +91 89569 32420
Specialization Offered
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
Course Curriculum
Course Type | Paper Code | Paper Title | Credits | Evaluation | |||
---|---|---|---|---|---|---|---|
T | P | CA | UA | Total | |||
CC-I | CDS-111 | Introduction to Computers and Problem Solving | 4 | 30 | 70 | 100 | |
CDS-115 | Lab on CDS-111 | 1.5 | 15 | 35 | 50 | ||
CC-II | CDS-112 | Python Programming | 4 | 30 | 70 | 100 | |
CDS-116 | Lab on CDS-112 | 1.5 | 15 | 35 | 50 | ||
CC-III | CDS-113 | Basic Mathematical Techniques | 4 | 30 | 70 | 100 | |
CDS-117 | Lab on CDS-113 | 1.5 | 15 | 35 | 50 | ||
CC-IV | CDS-114 | Basic Statistical Techniques for Computer Science | 4 | 30 | 70 | 100 | |
CDS-118 | Lab on CDS-114 | 1.5 | 15 | 35 | 50 |
Course Type | Paper Code | Paper Title | Credits | Evaluation | |||
---|---|---|---|---|---|---|---|
T | P | CA | UA | Total | |||
CC - V | CDS – 121 | Fundamentals of Cyber Security | 4 | 30 | 70 | 100 | |
CDS – 125 | Lab on CDS – 121 | 1.5 | 15 | 35 | 50 | ||
CC - VI | CDS – 122 | Fundamentals of Digital Communication Systems | 4 | 30 | 70 | 100 | |
CDS – 126 | Lab on CDS – 122 | 1.5 | 15 | 35 | 50 | ||
CC - VII | CDS – 123 | Computer Networks | 4 | 30 | 70 | 100 | |
CDS – 127 | Lab on CDS – 123 | 1.5 | 15 | 35 | 50 | ||
CC - VIII | CDS – 124 | Programming in C | 4 | 30 | 70 | 100 | |
CDS – 128 | Lab on CDS – 124 | 1.5 | 15 | 35 | 50 |
Course Type | Paper Code | Paper Title | Credits | Evaluation | |||
---|---|---|---|---|---|---|---|
T | P | CA | UA | Total | |||
CC - IX | CDS – 231 | Basics of Ethical Hacking | 4 | 30 | 70 | 100 | |
CDS – 234 | Lab on Web Designing Tool | 2 | 15 | 35 | 50 | ||
CC - X | CDS – 232 | Database Management Systems | 4 | 30 | 70 | 100 | |
CDS – 235 | Lab on CDS – 232 | 2 | 15 | 35 | 50 | ||
CC - XI | CDS – 233 | Data Structure Using C | 4 | 30 | 70 | 100 | |
CDS – 236 | Lab on CDS – 233 | 2 | 15 | 35 | 50 | ||
AECC - I | CDS – 237 | Language - English/Marathi | 2 | 15 | 35 | 50 | |
AECC - II | CDS – 238 | Environment Science-1 | 2 | 15 | 35 | 50 |
Course | Type | Paper Title | Credits | Evaluation | |||
---|---|---|---|---|---|---|---|
T | P | CA | UA | Total | |||
CC-X | CDS-241 | Principles of Operating Systems | 4 | 30 | 70 | 100 | |
CDS-244 | Lab on CDS-241 | 2 | 15 | 35 | 50 | ||
CC-XI | CDS-242 | Web and Mobile Application | 4 | 30 | 70 | 100 | |
CDS-245 | Lab on CDS-242 | 2 | 15 | 35 | 50 | ||
CC-XII | CDS-243 | Network Security and Cryptography | 4 | 30 | 70 | 100 | |
CDS-246 | Lab on CDS-243 | 2 | 15 | 35 | 50 | ||
AECC-III | CDS-247 | Language - English/Marathi | 2 | 15 | 35 | 50 | |
AECC-IV | CDS-248 | Environment Science | 2 | 15 | 35 | 50 |
Course | Type | Paper Title | Credits | Evaluation | |||
---|---|---|---|---|---|---|---|
T | P | CA | UA | Total | |||
DSEC-I | CDS-351 | Digital Forensics-1 | 4 | 30 | 70 | 100 | |
CDS-354 | Lab on CDS - 351 | 2 | 15 | 35 | 50 | ||
DSEC-II | CDS-352 | Cyber Threat Intelligence | 4 | 30 | 70 | 100 | |
CDS-355 | Lab on CDS-352 | 2 | 15 | 35 | 50 | ||
DSEC-III | CDS-353 | Information Security Policy and Audit | 4 | 30 | 70 | 100 | |
CDS-356 | Lab on CDS-353 | 2 | 15 | 30 | 50 | ||
SECC-I | CDS-357 | Professional Elective-I | 2 | 15 | 30 | 50 | |
SECC-II | CDS-358 | Professional Elective-II | 2 | 15 | 30 | 50 |
Course | Type | Paper Title | Credits | Evaluation | |||
---|---|---|---|---|---|---|---|
T | P | CA | UA | Total | |||
DSEC-I | CDS-361 | Digital Forensics-2 | 4 | 30 | 70 | 100 | |
CDS-364 | Lab on CDS-361 | 2 | 15 | 35 | 50 | ||
DSEC-II | CDS-362 | Cyber Law (Information Security Policies and Strategies) | 4 | 30 | 70 | 100 | |
CDS-365 | Lab on CDS-362 | 2 | 15 | 35 | 50 | ||
DSEC-III | CDS-363 | Web Science | 4 | 30 | 70 | 100 | |
CDS-366 | Lab on CDS-363 | 2 | 15 | 35 | 50 | ||
SECC-III | CDS-367 | Professional Elective-III | 2 | 15 | 35 | 50 | |
SECC-IV | CDS-368 | Professional Elective-IV | 2 | 15 | 35 | 50 |

Student Testimonials




FAQ's
- Cyber security is the practice of protecting computer systems and networks from cyber attacks like unauthorized access, use, disclosure, disruption, modification, or destruction.
- It involves implementing security measures to safeguard data, infrastructure, and applications from cyber attacks.
A cyber security course aims to equip individuals with the knowledge and skills to protect digital systems and data from cyber threats, covering topics like network security, ethical hacking, and risk management.
- Cybersecurity is the practice of protecting computer systems and networks from unauthorized access, use, disclosure, disruption, modification, or destruction.
- It involves implementing various security measures to safeguard data, infrastructure, and applications from cyber threats
- Growing Need: With increasing reliance on digital technologies, cybersecurity professionals are in high demand.
- Protecting Data: Cyber threats like malware, phishing attacks, and ransomware pose significant risks to individuals and organizations
- Candidate should have passed 12th std from science stream with English as passing subject and has secured 45% marks in 12th
- Three years diploma course after 10th of Board of Technical Education conducted by Government of Maharashtra or its equivalent.
- Higher secondary school certificate (10+2) science exam with English and vocational subject of +2 level (MCVC).
As per NEP in 4 Years with Honors degree and graduation degree 3 years.
As NEP changed the education structure to match up with US/UK credit pattern, so that you can pursue the education in the foreign countries as it is based on credit pattern.
BSc Cyber and Digital Science:
Broader Scope:
This degree covers a wider range of topics related to digital technologies, including cybersecurity, digital forensics, cryptography, network security, and data privacy.
Focus:
It aims to provide a comprehensive understanding of the digital landscape, equipping students with skills to protect digital assets and investigate cybercrimes.
Curriculum:
Covers computer science fundamentals, programming, data analysis, and information security, preparing graduates for various roles in the digital world.
Career Paths:
Graduates can pursue careers in cybersecurity, digital forensics, data analysis, and other digital-related fields.
BSc Cybersecurity:
Specialized Focus:
This degree concentrates specifically on cybersecurity, focusing on protecting digital systems, networks, and data from unauthorized access and cyber threats.
Curriculum:
Emphasizes cybersecurity principles, technologies, and practices, including network security, ethical hacking, digital forensics, and cryptography.
Career Paths:
Graduates are prepared for roles such as cybersecurity analyst, network security engineer, penetration tester, and incident responder.
- Lead and Internal Auditor for information security management systems in surveillance agencies
- Assistantship with cyber lawyers and advocates
- Network Engineer
- Information security analyst
- Ethical hacker job roles
- Cloud security architect
- Chief information security officer
Yes we will assist 100% support from our placement cell.
From 3 lakhs to 12 lakhs.
M.Sc. Cyber Security, Diploma in Cyber security law, MBA, M. Sc. CA, M.Sc. DS.
2 Batches.
USP for SIICS
- The first Institute in Pune to offer course in the specialized filed of Cyber Security & Digital Science since 2020.
- The Institute has state of art infrastructure.
- The institute has well-equipped gym, basket ball court.
- The campus is designed to provide the cyber learning infrastructure in terms of classrooms, seminar halls, tutorial rooms. Library, computer labs etc.
Request course information by
submitting your enquiry
Our Blog
- All Posts
- Blog
- SNS
